SIZE | WIDTH (mm) | HEIGHT (mm) | WIDTH (in.) | HEIGHT(in.) |
A0 | 841 mm | 1,189 mm | 33.11 in. | 46.81 in. |
A1 | 594 mm | 841 mm | 23.39 in. | 33.11 in. |
A2 | 420 mm | 594 mm | 16.54 in. | 23.39 in. |
A3 | 297 mm | 420 mm | 11.69 in. | 16.54 in. |
A4 | 210 mm | 297 mm | 8.27 in. | 11.69 in. |
A5 | 148 mm | 210 mm | 5.83 in. | 8.27 in. |
A6 | 105 mm | 148 mm | 4.13 in. | 5.83 in. |
A7 | 74 mm | 105 mm | 2.91 in. | 4.13 in. |
B0 | 1,028 mm | 1,456 mm | 40.48 in. | 57.32 in. |
B1 | 707 mm | 1,000 mm | 28.66 in. | 40.48 in. |
B2 | 514 mm | 728 mm | 20.24 in. | 28.66 |
B3 | 364 mm | 514 mm | 14.33 in. | 20.24 in. |
B4 | 257 mm | 364 mm | 10.12 in. | 14.33 in. |
B5 | 182 mm | 257 mm | 7.17 in. | 10.12 in. |
B6 | 128 mm | 182 mm | 5.04 in. | 7.17 in. |
- Prior to use, paper should be allowed to acclimate at least
48 Hours in the environment in which it will be used.
Optimum storage facility would retain temperatures between 70-80 degrees F
with 50% relative humidity. - Before loading paper, fan the sheets on all four sides.
This creates a small layer of air between the sheets which should help
printer feeding mechanisms. - Do Not Stack Materials such as Designer Gold, Designer Silver,
Super Color Gloss, Super Color Photo, Super Color Photo Cards,
Super Color Shrink. Feed into printer one sheet at a time. - Load Materials according to the instructions in the
printer owner's manual.
Recommended feeding is generally to use the manual feed tray,or the straightest path through the printer. - Upon Completion, the unused material should be stored in a
closed package, re-sealed and stored flat.
Paper manufactured to a neutral pH reading (7).
Used for fine art prints, limited edition printing, scrapbooking
Random surface quality created by "felts" in the manufacturing process
Light reflecting property of paper when measured under a specially calibrated blue light.
The weight of one ream of paper (500 sheets) when cut to the industry standard for that specific grade of paper.
Solid or laminated heavy-weight printing paper made to a thickness of .006" or higher. Bristols are often used for printed items that require repeated handling.
The thickness of paper when compared to its weight. A high bulk paper is thicker but less compact than a low-bulk paper of the same weight and size.
Part of the paper manufacturing process where the paper "web" passes between polished metal rolls. This increases the paper's smoothness and provides a uniform thickness (caliper).
Bond | Uncoated "plain" paper - free from impurities. Also referred to as "free sheet." |
Recycled | Paper manufactured from the waste paper stream. All Micro Format recycled products contain a minimum of 100% recycled material including 40% post consumer waste |
Waste Paper Stream | Waste paper created during the paper manufacturing process |
Post Consumer Waste | Processed Paper that has been re-used in manufacturing new paper products |
Carbonless | Paper coated with special encapsulated chemicals that produce a duplicate copy without the use of carbon paper |
Thermal | A paper coated with special chemicals that produce an image when heat is applied |
Groundwood | A low cost paper that contains unprocessed wood fibers. |
Symbol "#" | "pound" - used to describe paper weight Click for additional information on PAPER WEIGHT |
Symbol "M" | Meter - 1 meter=39.37 inches |
Symbol "mm" | Millimeter - 1 inch=25.4 millimeters |
Symbol "sc" | Self Contained Paper paper that can be imaged in a printer without the use of a ribbon |
Symbol "cb" | Coated Back - Carbonless Paper (part 1) |
Symbol "cfb" | Coated Front and Back - Carbonless Paper internal part in a multipul part form |
Symbol "cf" | Coated Front - Carbonless Paper (last part in set) |
Symbol "sccb" | Self Contained sheet with carbonless coating on back normally used as part one in a multi part set in an impact printer using no ribbon |
Symbol "sccb/cf" | Carbonless set - Self Contained Coated Back Sheet Part 1 Coated Front Sheet Part 2 |
Symbol "w" | Paper Color - White |
Symbol "c" | Paper Color - Canary |
Symbol "p" | Paper Color - Pink |
Symbol "g" | Paper Color - Green |
Symbol "b" | Paper Color - Blue |
ADDITIONAL COVERSION TABLES
How to Convert to MetricLength and Distance
| Weight
| Decimal Equivalents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature
| Surface or Area
|
No comments:
Post a Comment